Template:EmuPerformance: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
HandheldWiki (talk | contribs) Created page with "<noinclude> {{Documentation}} Usage: {{EmuPerfInline |snes=G |gba=G |ps1=M |nds=G |psp=M |n64=U |gc=U }} Legend: * 🟢 Green = Good * 🟡 Yellow = Moderate * 🔴 Red = Unplayable </noinclude> <span style="display:inline-block; padding:0.25em 0.6em; margin:0.1em; border-radius:999px; background-color:{{{#switch:{{{snes|}}}|G=#4CAF50|M=#FFEB3B|U=#F44336}}}; color:{{{#switch:{{{snes|}}}|M=#000|U=#fff|G=#fff}}}; font-weight:bold;" title="SNES: {{{#switch:{{{snes|..."  |
HandheldWiki (talk | contribs) No edit summary  |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <templatestyles src="Template:EmuPerformance/styles.css" /> | ||
<span class="emu-badge {{#switch:{{{snes|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{snes|}}}|G=Excellent SNES performance|M=Decent SNES emulation|U=SNES not playable}}">SNES</span> | |||
<span class="emu-badge {{#switch:{{{gba|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{gba|}}}|G=Excellent GBA performance|M=Decent GBA emulation|U=GBA not playable}}">GBA</span> | |||
<span class="emu-badge {{#switch:{{{ps1|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{ps1|}}}|G=Perfect PS1 emulation|M=Mostly playable|U=PS1 not playable}}">PS1</span> | |||
<span class="emu-badge {{#switch:{{{nds|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{nds|}}}|G=Great NDS experience|M=Playable with issues|U=NDS not functional}}">NDS</span> | |||
<span class="emu-badge {{#switch:{{{psp|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{psp|}}}|G=Runs PSP games very well|M=Playable, but not perfect. Struggles with some titles|U=PSP not working properly}}">PSP</span> | |||
 | <span class="emu-badge {{#switch:{{{n64|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{n64|}}}|G=Excellent N64 emulation|M=Expect some graphical glitches or lag in lots of games|U=N64 games are mostly unplayable}}">N64</span> | ||
<span | <span class="emu-badge {{#switch:{{{dc|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{dc|}}}|G=Dreamcast runs smoothly|M=Acceptable emulationn in some games|U=Not enough performance for most Dreamcast titles}}">DC</span> | ||
<span class="emu-badge {{#switch:{{{saturn|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{saturn|}}}|G=Good Saturn support|M=Mixed results|U=Mostly unplayable Saturn games}}">Saturn</span> | |||
<span | <span class="emu-badge {{#switch:{{{gc|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{gc|}}}|G=Runs GameCube smoothly|M=Mostly playable but some games have slowdowns|U=Most GameCube games not supported}}">GC</span> | ||
<span | <span class="emu-badge {{#switch:{{{ps2|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{ps2|}}}|G=Great PS2 performance|M=Mostly playable but some games have slowdowns|U=Most games are not playable}}">PS2</span> | ||
<span class="emu-badge {{#switch:{{{3ds|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{3ds|}}}|G=Excellent 3DS support|M=Mostly playable but some games have slowdowns|U=Mostly not playable}}">3DS</span> | |||
<span | <span class="emu-badge {{#switch:{{{wii|}}}|G=good|M=mid|U=bad}}" title="{{#switch:{{{wii|}}}|G=Wii games run well|M=Mostly playable but some games have slowdowns|U=Most Wii games not supported}}">Wii</span> | ||
<span | |||
Latest revision as of 06:34, 17 January 2026
SNES GBA PS1 NDS PSP N64 DC Saturn GC PS2 3DS Wii