Anbernic RG Cube: Difference between revisions
HandheldWiki (talk | contribs) No edit summary |
→Firmware: +GammaOS Next template |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 30: | Line 30: | ||
{{Performance:T820}} | {{Performance:T820}} | ||
== Price == | |||
~$150 | ~$150 | ||
| Line 42: | Line 42: | ||
{{Affiliate}} | {{Affiliate}} | ||
== Colors == | |||
<div><ul> | <div><ul> | ||
| Line 51: | Line 51: | ||
</ul></div> | </ul></div> | ||
== More Images == | |||
<div><ul> | <div><ul> | ||
| Line 58: | Line 58: | ||
</ul></div> | </ul></div> | ||
== More Information == | |||
https://retrohandhelds.gg/anbernic-rg-cube-review/ | https://retrohandhelds.gg/anbernic-rg-cube-review/ | ||
== Videos == | |||
<youtube width="400">https://www.youtube.com/watch?v=h7XaTWz8zSU</youtube> | <youtube width="400">https://www.youtube.com/watch?v=h7XaTWz8zSU</youtube> | ||
<youtube width="400">https://www.youtube.com/watch?v=bVPDP7oKe0o</youtube> | <youtube width="400">https://www.youtube.com/watch?v=bVPDP7oKe0o</youtube> | ||
== Firmware == | |||
https://anbernic.com/pages/ambernic-system-update-links-for-various-models | https://anbernic.com/pages/ambernic-system-update-links-for-various-models | ||
| Line 73: | Line 73: | ||
https://github.com/TheGammaSqueeze/Bootloader_Unlock_Anbernic_T820/releases | https://github.com/TheGammaSqueeze/Bootloader_Unlock_Anbernic_T820/releases | ||
{{CFW:GammaOS Next}} | |||
=== Analog cardinal snapping and sensitivity fix === | |||
https://github.com/TheGammaSqueeze/Bootloader_Unlock_Anbernic_T820/releases/tag/analog_fix | https://github.com/TheGammaSqueeze/Bootloader_Unlock_Anbernic_T820/releases/tag/analog_fix | ||
| Line 87: | Line 89: | ||
[[Category:Unisoc T820]] | [[Category:Unisoc T820]] | ||
[[Category:Price Range $110-$150]] | [[Category:Price Range $110-$150]] | ||
[[Category:GammaOS (LineageOS 21/Android 14)]] | |||
{{Movetotop}} | {{Movetotop}} | ||
{{#seo:|image=Anbernic RG Cube.png }} | {{#seo:|image=Anbernic RG Cube.png }} | ||
Latest revision as of 04:14, 8 April 2026
Performance[edit]
SNES GBA PS1 NDS PSP N64 DC Saturn GC PS2 3DS Wii
Anbernic T820 RG556 Game Compatibility- T820
|
|
|
Price[edit]
~$150
Get the Anbernic RG Cube: AliExpress1 - AliExpress US1
Official Anbernic Store: link
1 Buying through these affiliate links helps support the wiki. Your price stays the same. Commissions go toward devices, testing, documentation, and server costs.
Colors[edit]
More Images[edit]
More Information[edit]
https://retrohandhelds.gg/anbernic-rg-cube-review/
Videos[edit]
Firmware[edit]
https://anbernic.com/pages/ambernic-system-update-links-for-various-models
https://github.com/TheGammaSqueeze/Bootloader_Unlock_Anbernic_T820/releases
| GammaOS Next | |
|---|---|
| Latest version |
|
| Download | ⬇️ GitHub |
| Documentation / FAQ | GammaOS Next Wiki & Setup Guide |
| Hotkeys | Wiki - Controller and Hotkeys |
| Officially Supported Devices | |
Analog cardinal snapping and sensitivity fix[edit]
https://github.com/TheGammaSqueeze/Bootloader_Unlock_Anbernic_T820/releases/tag/analog_fix







