Anbernic RG Slide: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
HandheldWiki (talk | contribs) No edit summary |
→Firmware: + GammaOS Next |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 14: | Line 14: | ||
|Resolution Other=1280x960 | |Resolution Other=1280x960 | ||
|Aspect Ratio=4:3 | |Aspect Ratio=4:3 | ||
|OS=Android | |OS=Android 13 | ||
|Internal Storage=128G UFS2.2 | |Internal Storage=128G UFS2.2 | ||
|External Storage=MicroSD | |External Storage=MicroSD | ||
| Line 22: | Line 22: | ||
|Price Range 1=Price Range $150-$200 | |Price Range 1=Price Range $150-$200 | ||
}} | }} | ||
== Performance == | == Performance == | ||
{{Performance:T820}} | {{Performance:T820}} | ||
[[Category:Android | == Colors == | ||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Anbernic RG Slide Black.jpg|thumb|none|400px]]</li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Anbernic RG Slide White.jpg|thumb|none|400px]]</li> | |||
</ul></div> | |||
== More Images == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Anbernic RG Slide Product Parameter.jpg|thumb|none|550px]]</li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Anbernic RG Slide Protective Bag.jpg|thumb|none|400px|Protective bag (sold separately)]]</li> | |||
</ul></div> | |||
{{SectionStyleStart}} | |||
== Firmware == | |||
{{CFW:GammaOS Next}} | |||
{{SectionStyleEnd}} | |||
[[Category:GammaOS (LineageOS 21/Android 14)]] | |||
Latest revision as of 04:44, 8 April 2026
Edit specs
Performance[edit]
SNES GBA PS1 NDS PSP N64 DC Saturn GC PS2 3DS Wii
Anbernic T820 RG556 Game Compatibility- T820
|
|
|
Colors[edit]
More Images[edit]
Firmware[edit]
| GammaOS Next | |
|---|---|
| Latest version |
|
| Download | ⬇️ GitHub |
| Documentation / FAQ | GammaOS Next Wiki & Setup Guide |
| Hotkeys | Wiki - Controller and Hotkeys |
| Officially Supported Devices | |





