Abxylute 3D ONE: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
Created page with "{{HandheldPage |Image=Abxylute-3d-one.png |Brand=Manufacturers: Other |Brand Other=Abxylute |Release Year=2025 |Release Date=December 19, 2025 |Form Factor=Horizontal |SoC=Other |SoC Other=Intel Core Series 2 |CPU=Intel Core Ultra 7 258V |GPU=Intel Arc Graphics 140V |RAM=Other |RAM Other=32GB LPDDR5x |Screen Size=Other |Screen Size Other=10.95" |Resolution=Other |Resolution Other=2560 x 1600 |Aspect Ratio=Other |Aspect Ratio Other=16:10 |Screen Type=IPS |OS=Windows |Inte..." |
No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 7: | Line 7: | ||
|Form Factor=Horizontal | |Form Factor=Horizontal | ||
|SoC=Other | |SoC=Other | ||
|SoC Other=Intel Core | |SoC Other=Intel Core Ultra 7 258V | ||
|CPU= | |CPU=4x Lion Cove P-Core @ 2.2-4.8 Ghz + 4x Skymont E-Core @ 2.2-3.7 Ghz | ||
|GPU=Intel Arc Graphics 140V | |GPU=Intel Arc Graphics 140V | ||
|RAM=Other | |RAM=Other | ||
| Line 28: | Line 28: | ||
|Audio Jack=Yes | |Audio Jack=Yes | ||
|Battery=50Whr | |Battery=50Whr | ||
|Price Range 1=Price Range $1000-$3000 | |||
|Dimensions=365 x 171 x 47mm | |Dimensions=365 x 171 x 47mm | ||
|Weight=1.11 kg | |Weight=1.11 kg | ||
|Extras=Parallax barrier 3D screen, IR-assisted eye tracking | |Extras=Parallax barrier 3D screen, IR-assisted eye tracking | ||
}}{{SectionStyleStart}} | |||
{{ProsConsTable | |||
|pros= | |||
* Comfortable to hold | |||
* Gigantic screen | |||
* Great controls | |||
|cons= | |||
* Heavy | |||
* Very high price | |||
* Lackluster 3D gaming performance | |||
* Terrible battery life | |||
}} | }} | ||
{{SectionStyleEnd}} | |||
== Price == | |||
~$1500-$1800 | |||
Not recommended. | |||
{{Clickable button 3|[[Handheld Buying Guide|↪ Handheld Buying Guide]]}} | |||
== More Images == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Abxylute-3D-One-Back.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Abxylute-3D-One-Steam-Deck.jpg|thumb|none|497px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Abxylute-3D-One-Features-1.jpg|thumb|none|499px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Abxylute-3D-One-Features-2.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Abxylute-3D-One-Development.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Abxylute-3D-One-Box.jpg|thumb|none|483px]] </li> | |||
</ul></div> | |||
== More Information == | |||
* [https://www.kickstarter.com/projects/abxylute/abxylute-3d-one-worlds-first-glass-free-3d-pc-handheld Official Kickstarter] | |||
* [https://web.archive.org/web/20250822184017/https://abxylute.com/products/abxylute-3d-one Official product page] (archived) | |||
* [https://www.intel.com/content/www/us/en/products/sku/240957/intel-core-ultra-7-processor-258v-12m-cache-up-to-4-80-ghz/specifications.html Intel chip specifications] | |||
== Videos == | |||
<youtube width="400">https://www.youtube.com/watch?v=m1imLbTl12c</youtube> | |||
<youtube width="400">https://www.youtube.com/watch?v=4xrAZqeHUng</youtube> | |||
== Firmware == | |||
* [https://batocera.org Batocera] | |||
* [https://bazzite.gg Bazzite] | |||
* [https://chimeraos.org ChimeraOS] | |||
* [https://nobaraproject.org Nobara Project] | |||
* [https://nixos.org NixOS] | |||
[[Category:Batocera]] | |||
[[Category:Bazzite]] | |||
{{#seo:|image=Abxylute-3d-one.png}} | |||
Latest revision as of 23:58, 6 January 2026
Edit specs
| Pros & Cons of the Abxylute 3D ONE | |
|---|---|
| ✅ Pros | ❌ Cons |
|
|
Price[edit]
~$1500-$1800
Not recommended.
More Images[edit]
More Information[edit]
Videos[edit]
Firmware[edit]





