Retroid Pocket G2: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
Retroid Pocket G2 |
added price range |
||
| Line 13: | Line 13: | ||
|Screen Size Other=5.5" | |Screen Size Other=5.5" | ||
|Resolution=Other | |Resolution=Other | ||
|Resolution Other= | |Resolution Other=1920x1080 | ||
|Aspect Ratio=16:9 | |Aspect Ratio=16:9 | ||
|Screen Type=AMOLED | |Screen Type=AMOLED | ||
| Line 29: | Line 29: | ||
|Weight=280g | |Weight=280g | ||
|Extras=Hall Effect sticks, Active cooling | |Extras=Hall Effect sticks, Active cooling | ||
|Price Range 1= | |Price Range 1=Price Range $200-$500 | ||
}} | }} | ||
Latest revision as of 02:26, 15 April 2026
Edit specs