Anbernic RG406V: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
HandheldWiki (talk | contribs) |
HandheldWiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox handheld | {{#seo: | ||
|image=ANBERNIC RG406V white1.png | |||
|title={{PAGENAME}} Retro Handheld | |||
|description=Overview of the {{PAGENAME}} Handheld | |||
|keywords=handheld, retro, gaming, cheap, specs, video, review, cfw, firmware, download, compatibility}}{{TOC|limit=4}}{{Movetotop}}{{SectionStyleStart}} | |||
== Specification =={{Infobox handheld | |||
|image=ANBERNIC RG406V white1.png | |image=ANBERNIC RG406V white1.png | ||
|Brand=Anbernic | |Brand=Anbernic | ||
| Line 25: | Line 30: | ||
|Extras=RGB Joystick Lighting, Hall Effect Joysticks and Triggers, Six-axis Gyroscope, Vibration | |Extras=RGB Joystick Lighting, Hall Effect Joysticks and Triggers, Six-axis Gyroscope, Vibration | ||
}} | }} | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Performance == | == Performance == | ||
{{Performance:T820}} | {{Performance:T820}} | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Price == | == Price == | ||
| Line 38: | Line 47: | ||
{{Affiliate}} | {{Affiliate}} | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Colors == | == Colors == | ||
<div | <div> | ||
<li style="display: inline-block; vertical-align: top;"> [[File:ANBERNIC RG406V white all sides.png|thumb|none|400px]] </li> | <li style="display: inline-block; vertical-align: top;"> [[File:ANBERNIC RG406V white all sides.png|thumb|none|400px]] </li> | ||
<li style="display: inline-block; vertical-align: top;"> [[File:ANBERNIC RG406V grey all sides.png|thumb|none|400px]] </li> | <li style="display: inline-block; vertical-align: top;"> [[File:ANBERNIC RG406V grey all sides.png|thumb|none|400px]] </li> | ||
<li style="display: inline-block; vertical-align: top;"> [[File:ANBERNIC RG406V black transparent all sides.png|thumb|none|400px]] </li> | <li style="display: inline-block; vertical-align: top;"> [[File:ANBERNIC RG406V black transparent all sides.png|thumb|none|400px]] </li> | ||
</div> | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== More Images == | |||
<div><li style="display: inline-block; vertical-align: top;"> [[File:RG406V buttons - ports - specs.jpg|thumb|none|400px]] </li></div> | |||
== More Information == | == More Information == | ||
| Line 52: | Line 68: | ||
https://joeysretrohandhelds.com/guides/anbernic-rg406v-setup-guide/ | https://joeysretrohandhelds.com/guides/anbernic-rg406v-setup-guide/ | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Videos == | == Videos == | ||
<youtube width="400">https://www.youtube.com/watch?v=nvjr8yDI1Ec&pp=0gcJCdgAo7VqN5tD</youtube> | <youtube width="400">https://www.youtube.com/watch?v=nvjr8yDI1Ec&pp=0gcJCdgAo7VqN5tD</youtube> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Firmware == | == Firmware == | ||
https://anbernic.com/pages/ambernic-system-update-links-for-various-models | https://anbernic.com/pages/ambernic-system-update-links-for-various-models | ||
https://github.com/TheGammaSqueeze/Bootloader_Unlock_Anbernic_T820/releases | https://github.com/TheGammaSqueeze/Bootloader_Unlock_Anbernic_T820/releases | ||
{{SectionStyleEnd}} | |||
[[Category:Handheld]] | [[Category:Handheld]] | ||
| Line 73: | Line 95: | ||
{{Movetotop}} | {{Movetotop}} | ||
Revision as of 05:42, 1 August 2025
== Specification ==
Performance
SNES GBA PS1 NDS PSP N64 DC Saturn GC PS2 3DS Wii
Anbernic T820 RG556 Game Compatibility- T820
|
|
|
Price
~$170
Get the Handheld: AliExpress1 - AliExpress1
1 Buying through these affiliate links helps support the wiki. Your price stays the same. Commissions go toward devices, testing, documentation, and server costs.
More Images
More Information
https://anbernic.com/products/rg-406v
https://joeysretrohandhelds.com/guides/anbernic-rg406v-setup-guide/



