DS ML: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
Handheldfan (talk | contribs) |
added info |
||
| Line 9: | Line 9: | ||
|Brand= | |Brand= | ||
|Release Date=2013? | |Release Date=2013? | ||
|Form Factor= | |Form Factor=Clamshell | ||
|SoC= | |SoC= | ||
|CPU= | |CPU=32 bit ARM946E-S main CPU, 67 MHz; 32 bit ARM7TDMI coprocessor, 33 MHz | ||
|GPU= | |GPU= | ||
|RAM= | |RAM=4 MB PSRAM | ||
|Screen Size= | |Screen Size=3" | ||
|Resolution= | |Resolution=256×192 | ||
|Aspect Ratio= | |Aspect Ratio=4:3 | ||
|Screen Type= | |Screen Type=TFT LCD (touchscreen on lower screen) | ||
|OS= | |OS=DS firmware | ||
|Internal Storage= | |Internal Storage=256 KB serial flash memory (firmware only) | ||
|External Storage= | |External Storage=Nintendo DS Game Card, Game Boy Advance Game Pak | ||
|WiFi= | |WiFi=802.11b WiFi (WEP encryption only) | ||
|Bluetooth= | |Bluetooth= | ||
|Video Output= | |Video Output= | ||
|Speaker= | |Speaker=Stereo speakers | ||
|3.5mm Audio Jack= | |3.5mm Audio Jack=yes | ||
|Battery= | |Battery=850mAh | ||
|Dimensions= | |Dimensions= | ||
|Weight= | |Weight= | ||
| Line 77: | Line 77: | ||
[[Category:Handheld]] | [[Category:Handheld]] | ||
[[Category:Clamshell]] | |||
[[Category:3"]] | |||
[[Category:4:3]] | |||
[[Category:Manufacturers: Other]] | [[Category:Manufacturers: Other]] | ||
[[Category:Release date unknown]] | [[Category:Release date unknown]] | ||
Latest revision as of 01:10, 16 October 2025
Specification[edit]
Price[edit]
~$45
Get the DS ML: AliExpress1
1 Buying through these affiliate links helps support the wiki. Your price stays the same. Commissions go toward devices, testing, documentation, and server costs.
Colors[edit]
More Images[edit]
See the reviews on AliExpress.
More Information[edit]
These are re-shelled Nintendo DS Phat units. Compatible with GBA and DS cartridges. R4 flash cards for roms and homebrew are also working.
Videos[edit]
Other Projects at the Handhelds Wiki


