|
|
| Line 66: |
Line 66: |
| </gallery> | | </gallery> |
|
| |
|
|
| |
| {{SectionStyleEnd}}
| |
| {{SectionStyleStart}}
| |
| == More Images ==
| |
| <div><ul>
| |
| <li style="display: inline-block; vertical-align: top;"> [[File:Anbernic RG DS contents.jpg|thumb|400px]] </li>
| |
| <li style="display: inline-block; vertical-align: top;"> [[File:Anbernic RG DS protective bag.jpg|thumb|Protective bag (sold seperately)|400px]] </li>
| |
| <li style="display: inline-block; vertical-align: top;"> [[File:Anbernic RG DS product specifications.jpg|thumb|400px]] </li>
| |
| </ul></div>
| |
|
| |
| === Promo ===
| |
| <div><ul>
| |
| <li style="display: inline-block; vertical-align: top;"> [[File:vlcsnap-2025-10-11-13h13m18s280.png|thumb|none|400px]] </li>
| |
| <li style="display: inline-block; vertical-align: top;"> [[File:vlcsnap-2025-10-11-13h14m00s293.png|thumb|none|400px]] </li>
| |
| <li style="display: inline-block; vertical-align: top;"> [[File:vlcsnap-2025-10-11-13h16m07s239.png|thumb|none|400px]] </li>
| |
| <li style="display: inline-block; vertical-align: top;"> [[File:vlcsnap-2025-10-11-13h16m17s543.png|thumb|none|400px]] </li>
| |
| <li style="display: inline-block; vertical-align: top;"> [[File:vlcsnap-2025-10-11-13h16m51s636.png|thumb|none|400px]] </li>
| |
| <li style="display: inline-block; vertical-align: top;"> [[File:vlcsnap-2025-10-11-13h16m36s629.png|thumb|none|400px]] </li>
| |
| </ul></div>
| |
|
| |
|
| {{SectionStyleEnd}} | | {{SectionStyleEnd}} |
| Anbernic RG DS:RG-DS Overview |
|---|
 |
|
| Brand | Anbernic |
|---|
| Release Date | December 15 2025 |
|---|
| Form Factor | Clamshell |
|---|
| SoC | RK3568 |
|---|
| CPU | 4x ARM-Cortex A55 |
|---|
| GPU | ARM G52-2EE |
|---|
| RAM | 3GB |
|---|
| Screen Size | 4" |
|---|
| Resolution | 640x480 |
|---|
| Aspect Ratio | 4:3 |
|---|
| Screen Type | IPS |
|---|
| OS | Android |
|---|
| Internal Storage | 32GB |
|---|
| External Storage | MicroSD |
|---|
| WiFi | Yes |
|---|
| Bluetooth | Yes |
|---|
| Speaker | Stereo |
|---|
| 3.5mm Audio Jack | Yes |
|---|
| Battery | 4000mAh |
|---|
| Dimensions | Length 16cm; Width 9.1cm; height 2.15cm |
|---|
| Weight | 0.321kg |
|---|
| Extras | Six axis gyroscope and rumble motor. |
|---|
Edit specs
| Pros & Cons of the Anbernic RG DS:RG-DS Overview
|
| ✅ Pros
|
❌ Cons
|
- Very nice design
- Cheaper than similar handhelds
|
- Lackluster DS performance, MelonDS is a no-go
- Non-integer screens
- Gets very warm (40°C) when playing games
|
Colors
-
Black Crimson
-
Turquoise Blue
-
Polar_White
More Information
Other Projects at the Handhelds Wiki