Magicx One 35: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
No edit summary |
3GB model was never produced |
||
| Line 10: | Line 10: | ||
|CPU=2x Cortex-A75 @ 2.0GHz + 6x Cortex-A55 @ 1.8GHz | |CPU=2x Cortex-A75 @ 2.0GHz + 6x Cortex-A55 @ 1.8GHz | ||
|GPU=Mali-G52 MP2 @ 1.0 Ghz | |GPU=Mali-G52 MP2 @ 1.0 Ghz | ||
|RAM= | |RAM=4GB LPDDR4X | ||
|Screen Size=3.5" | |Screen Size=3.5" | ||
|Resolution=Other | |Resolution=Other | ||
| Line 17: | Line 17: | ||
|Screen Type=IPS | |Screen Type=IPS | ||
|OS=Android 12 | |OS=Android 12 | ||
|Internal Storage= | |Internal Storage=64GB eMMC 5.1 | ||
|External Storage=MicroSD | |External Storage=MicroSD | ||
|WiFi=Yes | |WiFi=Yes | ||
Revision as of 00:56, 19 January 2026
Edit specs
Performance
Similar to the AYANEO Pocket Micro.
Colors
More Information
Has the same screen size as the AYANEO Pocket Micro and uses the same buttons as the Magicx One 40.
