Mangmi Air X: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
added category |
No edit summary |
||
| Line 3: | Line 3: | ||
|title={{PAGENAME}} Retro Handheld | |title={{PAGENAME}} Retro Handheld | ||
|description=Overview of the {{PAGENAME}} Handheld | |description=Overview of the {{PAGENAME}} Handheld | ||
|keywords=handheld, retro, gaming, cheap, specs, video, review, cfw, firmware, download links, compatibility}}{{TOC|limit=4}}{{Movetotop}}{{ | |keywords=handheld, retro, gaming, cheap, specs, video, review, cfw, firmware, download links, compatibility}} | ||
| | {{TOC|limit=4}}{{Movetotop}}{{HandheldPage | ||
|Image=Mangmi Air X gray.png | |||
|Brand=Mangmi | |Brand=Mangmi | ||
|Release Date= | |Release Year=2025 | ||
|Release Date=September 2025 | |||
|Form Factor=Horizontal | |Form Factor=Horizontal | ||
|SoC= | |SoC=Snapdragon 662 | ||
|CPU=4xA73@2.1GHz + 4xA53@2.0GHz | |CPU=4xA73@2.1GHz + 4xA53@2.0GHz | ||
|GPU=Adreno 610@1050MHz | |GPU=Adreno 610@1050MHz | ||
| Line 27: | Line 29: | ||
|Weight=286 g | |Weight=286 g | ||
|Extras=RGB wide-angle hall effect joysticks, 6-axis gyroscope, hall triggers | |Extras=RGB wide-angle hall effect joysticks, 6-axis gyroscope, hall triggers | ||
}} | }}{{SectionStyleStart}} | ||
{{SectionStyleStart}} | |||
== Videos == | == Videos == | ||
<youtube width="400">KC0yqDjb9bM</youtube> | <youtube width="400">KC0yqDjb9bM</youtube> | ||
{{SectionStyleEnd}} | {{SectionStyleEnd}} | ||
[[Category:Handheld]] | [[Category:Handheld]] | ||
[[Category:Mangmi]] | [[Category:Mangmi]] | ||
[[Category:2025]] | [[Category:2025]] | ||
[[Category:Horizontal]] | [[Category:Horizontal]] | ||
[[Category:5.5"]] | [[Category:5.5"]] | ||
[[Category:1920x1080]] | [[Category:1920x1080]] | ||
[[Category:16:9]] | [[Category:16:9]] | ||
[[Category:Price Range $70-$120]] | [[Category:Price Range $70-$120]] | ||
[[Category:GammaOS (LineageOS 21/Android 14)]] | [[Category:GammaOS (LineageOS 21/Android 14)]] | ||
Revision as of 03:31, 7 January 2026
Edit specs