| Anbernic RG Cube |
|---|
 |
|
| Brand | Anbernic |
|---|
| Release Date | June 8th / 2024 |
|---|
| SoC | Unisoc T820 |
|---|
| CPU | 6nm EUV 5G SOC chip
8 cores 1*A76@2.7GHz+3*A76@2.3GHz+4*A55@2.1GHz |
|---|
| GPU | Quad Core Mali-G57 850MHz |
|---|
| RAM | 8GB LPDDR4X |
|---|
| Screen Size | 3.95" |
|---|
| Resolution | 720x720 |
|---|
| Aspect Ratio | 1:1 |
|---|
| Screen Type | IPS |
|---|
| OS | Android 13 |
|---|
| Internal Storage | 128G UFS2.2 |
|---|
| External Storage | 1x microSD card slot up to 2TB |
|---|
| WiFi | 2.4/5G WIFI 802.11a/b/g/n/ac |
|---|
| Bluetooth | Bluetooth 5.0 |
|---|
| Video Output | USB Type-C Supports 1080p DisplayPort output |
|---|
| Speaker | Dual Speakers |
|---|
| 3.5mm Audio Jack | yes |
|---|
| Battery | 5200mAh |
|---|
| Dimensions | Length 15.3cm; Width 8.6cm; Height 1.8cm |
|---|
| Weight | 260g |
|---|
| Extras | RGB Joystick Lighting, Hall Effect Joysticks and Triggers, Six-axis Gyroscope, Vibration |
|---|
Price
~$150
Colors
More Images
More Information
https://retrohandhelds.gg/anbernic-rg-cube-review/
Videos
Firmware
https://anbernic.com/pages/ambernic-system-update-links-for-various-models
https://github.com/TheGammaSqueeze/Bootloader_Unlock_Anbernic_T820/releases
Analog cardinal snapping and sensitivity fix
https://github.com/TheGammaSqueeze/Bootloader_Unlock_Anbernic_T820/releases/tag/analog_fix