SF2000: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
HandheldWiki (talk | contribs) Disassembly and Button Swap video |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
|Brand=DATA FROG | |Brand=DATA FROG | ||
|Release Date=early 2023 | |Release Date=early 2023 | ||
|Form Factor= | |Form Factor=Horizontal | ||
|SoC=HCSEMI B210 | |SoC=HCSEMI B210 | ||
|CPU= | |CPU= single-core MIPS CPU at 810 MHz (918 MHz firmware 1.6 and newer) | ||
|GPU= | |GPU= | ||
|RAM= | |RAM=128MB | ||
|Screen Size=3" | |Screen Size=3" | ||
|Resolution=320x240 | |Resolution=320x240 (actually rotated 240x320) | ||
|Aspect Ratio=4:3 | |Aspect Ratio=4:3 | ||
|Screen Type=IPS | |Screen Type=IPS (non OCA laminated) | ||
|OS=Linux | |OS=Linux | ||
|Internal Storage= | |Internal Storage= | ||
| Line 19: | Line 19: | ||
|Bluetooth=No | |Bluetooth=No | ||
|Video Output=AV/2.5mm | |Video Output=AV/2.5mm | ||
|Speaker=Single | |Speaker=Single Speaker Mono | ||
|Battery=1500mAh | |Battery=1500mAh | ||
|Dimensions= | |Dimensions= | ||
|Weight= | |Weight= | ||
}}{{SectionStyleStart}} | |||
{{ProsConsTable | |||
|pros= | |||
* Nice design | |||
* Very cheap | |||
|cons= | |||
* Poor SNES and GBA emulation | |||
* Feels very cheap | |||
* Bad screen tearing | |||
* No under-charge protection | |||
}} | }} | ||
{{SectionStyleEnd}} | |||
=== Price === | === Price === | ||
~$30 | ~ $15-$30 | ||
Not recommended. | |||
=== Colors === | === Colors === | ||
<div><ul> | |||
< | <li style="display: inline-block; vertical-align: top;"> [[File:SF2000 Handheld Red.png|thumb|none|400px]]</li> | ||
<li style="display: inline-block; vertical-align: top;"> [[File:SF2000 Handheld Green.png|thumb|none|400px]]</li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:SF2000 Handheld Blue.png|thumb|none|400px]]</li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:SF2000 Handheld Gray.png|thumb|none|400px]]</li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Data Frog SF2000 Black.jpg|thumb|none|400px]]</li> | |||
</ul></div> | |||
</ | |||
=== More Images === | === More Images === | ||
<div><ul> | |||
< | <li style="display: inline-block; vertical-align: top;"> [[File:hdm2defndbrb1.jpg|thumb|none|400px|SF2000 collection by jkmoogle from [https://www.reddit.com/r/SBCGaming/comments/16vwlk2/he_who_controls_the_sf2000s_controls_the_universe/ Reddit]]]</li> | ||
<li style="display: inline-block; vertical-align: top;"> [[File:Ae446bf45ac424f5e954aa9845e9ea4d6F.jpg_.webp |thumb|none|400px]]</li> | |||
hdm2defndbrb1.jpg|SF2000 collection by jkmoogle from [https://www.reddit.com/r/SBCGaming/comments/16vwlk2/he_who_controls_the_sf2000s_controls_the_universe/ | <li style="display: inline-block; vertical-align: top;"> [[File:S40e9acd7c6a241c7966a5f1817982d81U.webp|thumb|none|400px]]</li> | ||
S40e9acd7c6a241c7966a5f1817982d81U.webp | </ul></div> | ||
</ | |||
=== More Information === | === More Information === | ||
| Line 57: | Line 68: | ||
Emulator performance sheet: https://docs.google.com/spreadsheets/d/1BDPqLwRcY2cN7tObuyW7RzLw8oGyY9XGLS1D4jLgz2Q/edit?gid=1430267016#gid=1430267016 | Emulator performance sheet: https://docs.google.com/spreadsheets/d/1BDPqLwRcY2cN7tObuyW7RzLw8oGyY9XGLS1D4jLgz2Q/edit?gid=1430267016#gid=1430267016 | ||
=== Communities === | === Communities === | ||
| Line 73: | Line 81: | ||
<youtube width="400">https://www.youtube.com/watch?v=Pk3VdIdZw2Y</youtube> | <youtube width="400">https://www.youtube.com/watch?v=Pk3VdIdZw2Y</youtube> | ||
<youtube width="400">https://www.youtube.com/watch?v=YsSmrek-QBk</youtube> | <youtube width="400">https://www.youtube.com/watch?v=YsSmrek-QBk</youtube> | ||
=== Screen Tearing Fix === | |||
<youtube width="400">https://www.youtube.com/watch?v=oN8kQqc9Dp0</youtube> | |||
=== SF2000 Disassembly and Button Swap === | |||
<youtube width="400">https://www.youtube.com/watch?v=dJhFt0wfaZg</youtube> | |||
=== Firmware === | === Firmware === | ||
| Line 96: | Line 112: | ||
[[Category:4:3]] | [[Category:4:3]] | ||
[[Category:HCSEMI B210]] | [[Category:HCSEMI B210]] | ||
[[Category:Price Range $20-$ | [[Category:Price Range $20-$50]] | ||
Latest revision as of 16:23, 20 December 2025
Specs[edit]
| Pros & Cons of the SF2000 | |
|---|---|
| ✅ Pros | ❌ Cons |
|
|
Price[edit]
~ $15-$30
Not recommended.
Colors[edit]
More Images[edit]
-

SF2000 collection by jkmoogle from Reddit -

-

More Information[edit]
https://datafrogx.com/products/sf2000-gray-handheld-game-console
https://www.reddit.com/r/DataFrog/comments/1f9s77e/datafrog_sf2000_setup_guidemulticoregba_092024/
https://vonmillhausen.github.io/sf2000/
Emulator performance sheet: https://docs.google.com/spreadsheets/d/1BDPqLwRcY2cN7tObuyW7RzLw8oGyY9XGLS1D4jLgz2Q/edit?gid=1430267016#gid=1430267016
Communities[edit]
Discord - Retro Handhelds 🐸data_frog_sf2000
Videos[edit]
Screen Tearing Fix[edit]
SF2000 Disassembly and Button Swap[edit]
Firmware[edit]
GB300+SF2000 Tool: https://github.com/nummacway/gb300-sf2000-tool
https://github.com/EricGoldsteinNz/tadpole
https://github.com/madcock/sf2000_multicore_cores/releases
https://github.com/Dteyn/Datafrog_SF2000_Vanilla
https://sf2000.co.uk/firmware/




