Anbernic RG ARC: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= | {{TOC|limit=4}}{{Movetotop}}{{HandheldPage | ||
{{ | |Image=RG ARC Grey.jpg | ||
| | |||
|Brand=Anbernic | |Brand=Anbernic | ||
|Release=December 16, | |Release Year=2023 | ||
|Release Date=December 16, 2023 | |||
|Form Factor=Horizontal | |Form Factor=Horizontal | ||
|SoC= | |SoC=RK3566 | ||
|CPU=Quad-core ARM Cortex-A55, 1.8GHz | |CPU=Quad-core ARM Cortex-A55, 1.8GHz | ||
|GPU=Dual-core Mali G52 | |GPU=Dual-core Mali G52 | ||
| Line 13: | Line 13: | ||
|Aspect Ratio=4:3 | |Aspect Ratio=4:3 | ||
|Screen Type=IPS (touchscreen on D) | |Screen Type=IPS (touchscreen on D) | ||
|OS=Linux | |OS=Linux | ||
|Internal Storage= | |Internal Storage=n/a (S) / 32GB eMMC (D) | ||
|External Storage=2x microSD | |External Storage=2x microSD | ||
|WiFi=2.4/5G WIFI 802.11a/b/g/n/ac | |WiFi=2.4/5G WIFI 802.11a/b/g/n/ac | ||
| Line 25: | Line 25: | ||
|Weight=242g | |Weight=242g | ||
|Extras=Vibration motor | |Extras=Vibration motor | ||
|Price Range 1=Price Range $70-$120 | |||
}}{{SectionStyleStart}} | |||
{{ProsConsTable | |||
|pros= | |||
* 6-button layout is ideal for fighting game fans | |||
* Comfortable to hold | |||
* Good CFW support | |||
|cons= | |||
* Poor Saturn emulation | |||
* No analog sticks | |||
* Poor stock Android experience, no Google Play Store | |||
}} | }} | ||
{{SectionStyleEnd}} | |||
== Price == | == Price == | ||
~$78 / €85 (ARC-S)<br> | ~$78 / €85 (ARC-S)<br> | ||
~$98 / €115 (ARC-D) | ~$98 / €115 (ARC-D) | ||
Not recommended as an Android mid- | Not recommended as an Android mid-range handheld. | ||
{{Clickable button 3|[[Handheld Buying Guide|↪ Handheld Buying Guide]]}} | {{Clickable button 3|[[Handheld Buying Guide|↪ Handheld Buying Guide]]}} | ||
| Line 47: | Line 58: | ||
<li style="display: inline-block; vertical-align: top;"> [[File:RG ARC four colours.jpg|thumb|none|500px]] </li> | <li style="display: inline-block; vertical-align: top;"> [[File:RG ARC four colours.jpg|thumb|none|500px]] </li> | ||
<li style="display: inline-block; vertical-align: top;"> [[File:RG ARC Protective Bag.jpg|thumb|Protective bag (sold separately)|265px]] </li> | <li style="display: inline-block; vertical-align: top;"> [[File:RG ARC Protective Bag.jpg|thumb|Protective bag (sold separately)|265px]] </li> | ||
<li style="display: inline-block; vertical-align: top;"> [[File:RG ARC-D Specs.jpg|thumb| | <li style="display: inline-block; vertical-align: top;"> [[File:RG ARC-D Specs.jpg|thumb|ARC-D specs|400px]] </li> | ||
<li style="display: inline-block; vertical-align: top;"> [[File:RG ARC-S Specs.jpg|thumb| | <li style="display: inline-block; vertical-align: top;"> [[File:RG ARC-S Specs.jpg|thumb|ARC-S specs|400px]] </li> | ||
</ul></div> | </ul></div> | ||
| Line 66: | Line 77: | ||
** [https://github.com/GHROTIC/TheRA-RGARC-Guide Firmware guide] | ** [https://github.com/GHROTIC/TheRA-RGARC-Guide Firmware guide] | ||
[[Category: | [[Category:Android 11]] | ||
[[Category: | [[Category:GammaOS (LineageOS 19.1/Android 12)]] | ||
[[Category:GammaOS Core (Android 13 TV)]] | |||
[[Category:Android | |||
[[Category:KNULLI]] | [[Category:KNULLI]] | ||
[[Category:ROCKNIX]] | [[Category:ROCKNIX]] | ||
[[Category: | [[Category:The Retro Arena]] | ||
{{#seo:|image=RG ARC Grey.jpg}} | {{#seo:|image=RG ARC Grey.jpg}} | ||
Latest revision as of 15:44, 5 November 2025
Edit specs
| Pros & Cons of the Anbernic RG ARC | |
|---|---|
| ✅ Pros | ❌ Cons |
|
|
Price[edit]
~$78 / €85 (ARC-S)
~$98 / €115 (ARC-D)
Not recommended as an Android mid-range handheld.
Colors[edit]
More Images[edit]
More Information[edit]
Videos[edit]
Firmware[edit]
- GammaOS Core / GammaOS (deprecated)
- KNULLI
- ROCKNIX
- The Retro Arena (not recommended)







