Ayn Odin 2 Mini: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
Created page with "{{HandheldPage |Brand=Other |Brand Other=Ayn |Release Year=2024 |Release Date=June 2024 |Form Factor=Horizontal |SoC=Other |SoC Other=Snapdragon 8 Gen 2 |CPU=1 GoldPlus @ 3.2GHz + 4 Gold @ 2.8GHz + 3 Silver @ 2GHz |GPU=Adreno 740 @ 680 MHz |RAM=8GB |Screen Size=5" |Resolution=Other |Resolution Other=1920x1080 |Aspect Ratio=16:9 |Screen Type=Other |Screen Type Other=Mini LED |OS=Android |Internal Storage=128GB UFS 4.0 |External Storage=MicroSD |WiFi=Yes |Bluetooth=Yes |Vi..." |
mNo edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{HandheldPage | {{HandheldPage | ||
|Image=Ayn Odin 2 Mini white.jpg | |||
|Brand=Other | |Brand=Other | ||
|Brand Other=Ayn | |Brand Other=Ayn | ||
| Line 6: | Line 7: | ||
|Form Factor=Horizontal | |Form Factor=Horizontal | ||
|SoC=Other | |SoC=Other | ||
|SoC Other=Snapdragon 8 Gen 2 | |SoC Other=Snapdragon 8 Gen 2 (SM8550) | ||
|CPU= | |CPU=1x Cortex-X3 @ 3.2 GHz | ||
2x Cortex-A715 @ 2.8 GHz | |||
2x Cortex-A710 @ 2.8 GHz | |||
3x Cortex-A510 @ 2.0 GHz | |||
|GPU=Adreno 740 @ 680 MHz | |GPU=Adreno 740 @ 680 MHz | ||
|RAM=8GB | |RAM=8GB LPDDR5X | ||
|Screen Size=5" | |Screen Size=5" | ||
|Resolution=Other | |Resolution=Other | ||
| Line 30: | Line 35: | ||
|Price Range 1=Price Range $200-$500 | |Price Range 1=Price Range $200-$500 | ||
}} | }} | ||
== Price == | |||
~$340 | |||
Discontinued. | |||
== Colors == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Ayn Odin 2 Mini colors.jpg|thumb|none|430px]] </li> | |||
</ul></div> | |||
== More Images == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Ayn Odin 2 Mini diagram.jpg|thumb|none|430px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Ayn Odin 2 Mini packing.jpg|thumb|none|476px]] </li> | |||
</ul></div> | |||
{{#seo:|image=Ayn Odin 2 Mini white.jpg}} | |||
{{SectionStyleStart}} | |||
== Firmware == | |||
<div class="responsive-table-2col-container"> | |||
{{CFW:ROCKNIX}} | |||
</div> | |||
{{SectionStyleEnd}} | |||
[[Category:Bazzite]] | |||
[[Category:ROCKNIX]] | |||
Latest revision as of 02:01, 15 April 2026
Edit specs
Price[edit]
~$340
Discontinued.
Colors[edit]
More Images[edit]
Firmware[edit]




