Ayn Odin 2 Mini: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
added images |
mNo edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
|Form Factor=Horizontal | |Form Factor=Horizontal | ||
|SoC=Other | |SoC=Other | ||
|SoC Other=Snapdragon 8 Gen 2 | |SoC Other=Snapdragon 8 Gen 2 (SM8550) | ||
|CPU= | |CPU=1x Cortex-X3 @ 3.2 GHz | ||
2x Cortex-A715 @ 2.8 GHz | |||
2x Cortex-A710 @ 2.8 GHz | |||
3x Cortex-A510 @ 2.0 GHz | |||
|GPU=Adreno 740 @ 680 MHz | |GPU=Adreno 740 @ 680 MHz | ||
|RAM=8GB | |RAM=8GB LPDDR5X | ||
|Screen Size=5" | |Screen Size=5" | ||
|Resolution=Other | |Resolution=Other | ||
| Line 46: | Line 50: | ||
<li style="display: inline-block; vertical-align: top;"> [[File:Ayn Odin 2 Mini packing.jpg|thumb|none|476px]] </li> | <li style="display: inline-block; vertical-align: top;"> [[File:Ayn Odin 2 Mini packing.jpg|thumb|none|476px]] </li> | ||
</ul></div> | </ul></div> | ||
{{#seo:|image=Ayn Odin 2 Mini white.jpg}} | |||
{{SectionStyleStart}} | |||
== Firmware == | |||
<div class="responsive-table-2col-container"> | |||
{{CFW:ROCKNIX}} | |||
</div> | |||
{{SectionStyleEnd}} | |||
[[Category:Bazzite]] | |||
[[Category:ROCKNIX]] | |||
Latest revision as of 02:01, 15 April 2026
Edit specs
Price[edit]
~$340
Discontinued.
Colors[edit]
More Images[edit]
Firmware[edit]




