Lenovo G02: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
HandheldWiki (talk | contribs) Created page with "{{HandheldPage |Image=Lenovo G02.png |Brand=Manufacturers: Other |Release Year=2026 |Release Date=05 / 2026 |Form Factor=Vertical |SoC=RK3326 |RAM=1GB |Screen Size=4.5" |Resolution=1024x768 |Aspect Ratio=4:3 |OS=Linux |Internal Storage=4GB |External Storage=MicroSD |WiFi=Yes |Bluetooth=No |Video Output=None |Audio Jack=Yes |Battery=4000 mAh |Weight=251g |Price Range 1=Price Range $40-$80 }}" |
R36Simpleton (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|Form Factor=Vertical | |Form Factor=Vertical | ||
|SoC=RK3326 | |SoC=RK3326 | ||
|RAM=1GB | |RAM=Other | ||
|RAM Other=1GB DDR3L | |||
|Screen Size=4.5" | |Screen Size=4.5" | ||
|Resolution=1024x768 | |Resolution=1024x768 | ||
|Aspect Ratio=4:3 | |Aspect Ratio=4:3 | ||
|Screen Type=IPS | |||
|OS=Linux | |OS=Linux | ||
|Internal Storage=4GB | |Internal Storage=4GB | ||
| Line 16: | Line 18: | ||
|Bluetooth=No | |Bluetooth=No | ||
|Video Output=None | |Video Output=None | ||
|Speaker=Mono | |||
|Audio Jack=Yes | |Audio Jack=Yes | ||
|Battery=4000 mAh | |Battery=4000 mAh | ||
Latest revision as of 04:47, 4 June 2026
Edit specs