My Arcade Gamer V Classic: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
HandheldWiki (talk | contribs) m 1 revision imported |
updated info |
||
| Line 1: | Line 1: | ||
{{ | {{TOC|limit=4}}{{Movetotop}}{{HandheldPage | ||
| | |Image=My Arcade Gamer V Classic.jpg | ||
|Brand=My Arcade | |Brand=My Arcade | ||
|Release Date= | |Release Date= | ||
|Form Factor= | |Release Year=Release date unknown | ||
|SoC= | |Form Factor=Horizontal | ||
|SoC=SoC unknown | |||
|CPU= | |CPU= | ||
|GPU= | |GPU= | ||
|RAM= | |RAM= | ||
|Screen Size= | |Screen Size=2.4" | ||
|Resolution= | |Resolution=Screen resolution unknown | ||
|Aspect Ratio= | |Aspect Ratio=4:3 | ||
|Screen Type= | |Screen Type= | ||
|OS= | |OS=Famiclone | ||
|Internal Storage= | |Internal Storage= | ||
|External Storage= | |External Storage= | ||
|WiFi= | |WiFi=n/a | ||
|Bluetooth= | |Bluetooth=n/a | ||
|Video Output= | |Video Output=n/a | ||
|Speaker= | |Speaker=Mono speaker | ||
|Battery=3x AAA | |Battery=3x AAA | ||
|Dimensions= | |Dimensions=4.8" x 2.5" x 0.88" | ||
|Weight= | |Weight= | ||
}} | }} | ||
| Line 56: | Line 57: | ||
{{#seo:|image=My Arcade Gamer V Classic.jpg}} | {{#seo:|image=My Arcade Gamer V Classic.jpg}} | ||
Revision as of 10:06, 15 October 2025
Edit specs
Price
~$25
Colors
More Images
More Information
220 in 1 or 228 in 1




