POWKIDDY X55: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
HandheldWiki (talk | contribs) No edit summary Tag: Manual revert |
HandheldWiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{#seo: | ||
|image=POWKIDDY X55.jpg | |||
|title={{PAGENAME}} Retro Handheld | |||
|description=Overview of the {{PAGENAME}} Handheld | |||
|keywords=handheld, retro, gaming, cheap, specs, video, review, cfw, firmware, download, compatibility | |||
}}{{TOC|limit=4}}{{Movetotop}}{{SectionStyleStart}} | |||
== Specification == | |||
{{HandheldInfobox | |||
|Image=POWKIDDY X55.jpg | |Image=POWKIDDY X55.jpg | ||
|Brand=POWKIDDY | |Brand=POWKIDDY | ||
|Release | |Release Date=2023 | ||
|Form Factor=Horizontal | |Form Factor=Horizontal | ||
|SoC=RK3566 | |SoC=RK3566 | ||
|CPU=Quad-core ARM Cortex-A55, | |CPU=Quad-core ARM Cortex-A55, 1.8GHz | ||
|GPU= | |GPU=ARM Mali-G52 | ||
|RAM | |RAM=2GB LPDDR4X | ||
|Screen Size=5.5" | |Screen Size=5.5" | ||
|Resolution=1280x720 | |Resolution=1280x720 | ||
| Line 13: | Line 20: | ||
|Screen Type=IPS | |Screen Type=IPS | ||
|OS=Linux | |OS=Linux | ||
|External Storage= | |Internal Storage=32GB | ||
|External Storage=MicroSD up to 256GB | |||
|WiFi=Yes | |WiFi=Yes | ||
|Bluetooth=Yes | |Bluetooth=Yes | ||
|Video Output=Mini HDMI | |Video Output=Mini HDMI | ||
|Audio Jack=Yes | |Speaker=Stereo | ||
|Dimensions=21.25 x 9.45 x 1. | |3.5mm Audio Jack=Yes | ||
|Battery=4000mAh | |||
|Dimensions=21.25 x 9.45 x 1.9 cm | |||
|Weight=293g | |Weight=293g | ||
| | |Extras=Gyroscope, vibration | ||
}} | }} | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Price == | |||
~$70 | |||
Get the {{PAGENAME}}: [ AliExpress]<sup>1</sup> - [ AliExpress US]<sup>1</sup> | |||
{{Clickable button 3|[[Handheld Buying Guide|↪ Handheld Buying Guide]]}} | |||
{{Affiliate}} | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Colors == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:POWKIDDY X55 black front.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:POWKIDDY X55 blue front.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:POWKIDDY X55 white front.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:POWKIDDY X55 green front.png|thumb|none|400px]] </li> | |||
</ul></div> | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== More Images == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:POWKIDDY X55 blue top ports.png|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:POWKIDDY X55 black from bottom.png|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:POWKIDDY X55 buttons and ports.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:POWKIDDY X55 dimensions.jpg|thumb|none|400px]] </li> | |||
</ul></div> | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== More Information == | |||
Any additional info here. | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Videos == | |||
<youtube width="400">VIDEO_ID_1</youtube> | |||
<youtube width="400">VIDEO_ID_2</youtube> | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Firmware == | |||
Firmware links and details. | |||
{{SectionStyleEnd}} | |||
[[Category:Handheld]] | |||
[[Category:POWKIDDY]] | |||
[[Category:2023]] | |||
[[Category:Horizontal]] | |||
[[Category:Linux]] | |||
[[Category:Screen size 5.5"]] | |||
[[Category:Screen resolution 1280x720]] | |||
[[Category:Screen aspect ratio 16:9]] | |||
[[Category:SoC RK3566]] | |||
[[Category:Price Range $40-$80]] | |||
{{BottomNavPlaceholder}} | |||
<span class="plainlinks" style="display:inline-block; background-color:#28a745; color:white; padding:8px 16px; border-radius:6px; font-weight:bold; font-family:sans-serif; text-decoration:none; margin:8px 0;"> | |||
[[:Special:FormEdit/Handheld/{{PAGENAME}}|Edit with Form]] | |||
</span> | |||
Revision as of 13:24, 24 June 2025
Specification
Price
~$70
Get the POWKIDDY X55: [ AliExpress]1 - [ AliExpress US]1
1 Buying through these affiliate links helps support the wiki. Your price stays the same. Commissions go toward devices, testing, documentation, and server costs.
More Information
Any additional info here.
Videos
Firmware
Firmware links and details.
Other Projects at the Handhelds Wiki







