TrimUI Smart Pro: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
HandheldWiki (talk | contribs) Created page with "{{HandheldPage |Image=TrimUI Smart Pro white.png |Brand=TrimUI |Release Year=2024 |Release Date=2024 |Form Factor=Horizontal |SoC=Allwinner A133P |GPU=Imagination PowerVR GE8300 660MHz |RAM Other=1 GB LPDDR4x |Screen Size=Other |Screen Size Other=4.96" |Resolution=1280x720 |Aspect Ratio=16:9 |Screen Type=IPS |OS=Linux |Internal Storage=8 GB eMMC |External Storage=MicroSD |WiFi=Yes |Bluetooth=Yes |Speaker=Stereo |Audio Jack=Yes |Dimensions=18 x 8 x 1,7 cm |Weight=231 g |E..." |
HandheldWiki (talk | contribs) No edit summary |
||
| Line 25: | Line 25: | ||
|Price Range 1=Price Range $40-$80 | |Price Range 1=Price Range $40-$80 | ||
}} | }} | ||
{{SectionStyleStart}} | |||
== Performance == | |||
{{EmuPerformance | |||
|snes=G | |||
|gba=G | |||
|ps1=G | |||
|nds=G | |||
|psp=M | |||
|n64=M | |||
|dc=M | |||
|saturn=M | |||
|gc=U | |||
|ps2=U | |||
|3ds=U | |||
|wii=U | |||
}} | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Price == | |||
~$50 | |||
Get the {{PAGENAME}}: [ AliExpress]<sup>1</sup> - [ AliExpress US]<sup>1</sup> | |||
{{Clickable button 3|[[Handheld Buying Guide|↪ Handheld Buying Guide]]}} | |||
{{Affiliate}} | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Colors == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:TrimUI Smart Pro white.png|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:TrimUI Smart Pro grey.jpg |thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:TrimUI Smart Pro black.png|thumb|none|400px]] </li> | |||
</ul></div> | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== More Images == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:TrimUI Smart Pro grey all sides.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:|thumb|none|400px]] </li> | |||
</ul></div> | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== More Information == | |||
Very good screen. Plays most psp titles fine. No L3/R3 buttons. | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Videos == | |||
<youtube width="400">https://www.youtube.com/watch?v=GPyLFyZOeaY</youtube> | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Firmware == | |||
{{CFW:CrossMix-OS}} | |||
{{CFW:MinUI}} | |||
{{CFW:SpruceUI / SpruceOS }} | |||
{{SectionStyleEnd}} | |||
{{BottomNavPlaceholder}} | |||
Revision as of 05:00, 29 June 2025
Edit specs
Performance
SNES GBA PS1 NDS PSP N64 DC Saturn GC PS2 3DS Wii
Price
~$50
Get the TrimUI Smart Pro: [ AliExpress]1 - [ AliExpress US]1
1 Buying through these affiliate links helps support the wiki. Your price stays the same. Commissions go toward devices, testing, documentation, and server costs.
More Information
Very good screen. Plays most psp titles fine. No L3/R3 buttons.
Videos
Firmware
| CrossMix-OS | |
|---|---|
| Latest version |
|
| Download | ⬇️ GitHub |
| Documentation / FAQ | CrossMix-OS Wiki |
| Hotkeys | Shortcuts |
| Officially Supported Devices |
|
| MinUI | |
|---|---|
| Latest version |
|
| Download | ⬇️ GitHub |
| Documentation / FAQ | Instructions are included in the download |
| Hotkeys | Instructions are included in the download |
| Officially Supported Devices | |
| SpruceUI / SpruceOS | ||
|---|---|---|
| Latest version |
| |
| Download | ⬇️ Stable Releas - ⬇️ Nightly/Dev build | |
| Documentation / FAQ | SpruceOS Wiki | |
| Hotkeys | Hotkeys | |
| Officially Supported Devices |
| |
Other Projects at the Handhelds Wiki









