POWKIDDY X39: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
added pros and cons |
added images |
||
| Line 33: | Line 33: | ||
|pros= | |pros= | ||
* Very cheap | * Very cheap | ||
* Comfortable to hold | |||
|cons= | |cons= | ||
* Poor screen quality | * Poor screen quality | ||
| Line 41: | Line 42: | ||
}} | }} | ||
{{SectionStyleEnd}} | {{SectionStyleEnd}} | ||
== Price == | |||
~$40 | |||
Not recommended. | |||
{{Clickable button 3|[[Handheld Buying Guide|↪ Handheld Buying Guide]]}} | |||
== Colors == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:PowKiddy X39 Pro Black.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:PowKiddy X39 Pro Grey.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:PowKiddy X39 Pro Transp Black.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:PowKiddy X39 Pro Transp Purple.jpg|thumb|none|400px]] </li> | |||
</ul></div> | |||
== More Images == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:PowKiddy X39 Pro key function.jpg|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:PowKiddy X39 Pro contents.jpg|thumb|none|522px]] </li> | |||
</ul></div> | |||
== More Information == | |||
* [https://web.archive.org/web/20241206064459/https://powkiddy.com/products/powkiddy-new-x39-pro-4-5-inch-handheld-game-console Official store page] (archived) | |||
* [https://www.keepretro.com/products/powkiddy-x39 keepretro] | |||
{{#seo:|image=Powkiddy X39 front.jpg}} | {{#seo:|image=Powkiddy X39 front.jpg}} | ||
Latest revision as of 16:01, 5 November 2025
Edit specs
| Pros & Cons of the POWKIDDY X39 | |
|---|---|
| ✅ Pros | ❌ Cons |
|
|
Price[edit]
~$40
Not recommended.
Colors[edit]
More Images[edit]
More Information[edit]
- Official store page (archived)
- keepretro





