Asus ROG Xbox Ally: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
m Reblist moved page NAME to Asus ROG Xbox Ally: Misspelled title |
R36Simpleton (talk | contribs) specs fix |
||
| Line 5: | Line 5: | ||
|Release Year=2025 | |Release Year=2025 | ||
|Release Date=October 2025 | |Release Date=October 2025 | ||
|Form Factor= | |Form Factor=Horizontal | ||
|SoC=Other | |SoC=Other | ||
|SoC Other=AMD APU | |SoC Other=AMD APU | ||
| Line 11: | Line 11: | ||
|GPU=AMD RDNA 2 | |GPU=AMD RDNA 2 | ||
|RAM=Other | |RAM=Other | ||
|RAM Other=16GB | |RAM Other=16GB LPDDR5 (6400MT/s, dual-channel) | ||
|Screen Size=Other | |Screen Size=Other | ||
|Screen Size Other=7 | |Screen Size Other=7" | ||
|Resolution=Other | |Resolution=Other | ||
|Resolution Other=1920 x 1080 | |Resolution Other=1920 x 1080 | ||
| Line 23: | Line 23: | ||
|WiFi=Yes | |WiFi=Yes | ||
|Bluetooth=Yes | |Bluetooth=Yes | ||
|Video Output=USB-C | |Video Output=DisplayPort through USB-C | ||
|Speaker=Stereo | |Speaker=Stereo | ||
|Audio Jack=Yes | |Audio Jack=Yes | ||
| Line 36: | Line 36: | ||
* Handles high-end emulation effortlessly | * Handles high-end emulation effortlessly | ||
* Ultra-smooth 120Hz gaming experience | * Ultra-smooth 120Hz gaming experience | ||
* 60Wh battery | * 60Wh battery | ||
* Portable access to modern PC titles | * Portable access to modern PC titles | ||
Latest revision as of 10:27, 11 June 2026
Edit specs
| Pros & Cons of the Asus ROG Xbox Ally | |
|---|---|
| ✅ Pros | ❌ Cons |
|
|
Pictures[edit]
Marketing Pictures[edit]
More Information[edit]
ASUS: https://rog.asus.com/gaming-handhelds/rog-ally/rog-xbox-ally-2025/
Videos[edit]
Firmware[edit]
Bazzite[edit]
Driver[edit]
https://rog.asus.com/gaming-handhelds/rog-ally/rog-xbox-ally-2025/helpdesk_download/











