| Asus ROG Xbox Ally X20 |
|---|
 |
|
| Brand | ASUS |
|---|
| Form Factor | Horizontal |
|---|
| SoC | AMD APU |
|---|
| CPU | AMD Ryzen™ AI Z2 Extreme |
|---|
| GPU | AMD RDNA 3.5 |
|---|
| RAM | 24 GB LPDDR5X |
|---|
| Screen Size | 7.4 |
|---|
| Resolution | 1920 x 1080 |
|---|
| Aspect Ratio | 16:9 |
|---|
| Screen Type | OLED |
|---|
| OS | Windows |
|---|
| Internal Storage | 1TB |
|---|
| External Storage | MicroSD |
|---|
| WiFi | Yes |
|---|
| Bluetooth | Yes |
|---|
| Video Output | USB-C |
|---|
| Speaker | Stereo |
|---|
| 3.5mm Audio Jack | Yes |
|---|
| Battery | 80Wh |
|---|
| Dimensions | 30.0 x 12.1 x 2.75 ~ 5.13 cm |
|---|
| Weight | 756 grams |
|---|
Edit specs
| Pros & Cons of the Asus ROG Xbox Ally X20
|
| ✅ Pros
|
❌ Cons
|
- Handles high-end emulation effortlessly
- OLED 120Hz Display
- 80Wh battery
- Portable access to modern PC titles
- Supports external monitor connectivity
- Ergonomic design for long-term comfort
|
- Too large for pockets; best used as a table-top or bag-gaming device
- Bulky and heavy grip
- Expensive
|
More Information
ASUS: https://rog.asus.com/gaming-handhelds/rog-ally/rog-xbox-ally-x20-bundle-2026/
Firmware
TBA
Pictures
Marketing Pictures
Videos