Specs
| Anbernic RG ARC |
|---|
 |
|
| Brand | Anbernic |
|---|
| Form Factor | Horizontal |
|---|
| SoC | Rockchip RK3566 |
|---|
| CPU | Quad-core ARM Cortex-A55, 1.8GHz |
|---|
| GPU | Dual-core Mali G52 |
|---|
| RAM | LPDDR4 1GB (S) / 2GB (D) |
|---|
| Screen Size | 4" |
|---|
| Resolution | 640x480 |
|---|
| Aspect Ratio | 4:3 |
|---|
| Screen Type | IPS (touchscreen on D) |
|---|
| OS | Linux (S, D) / Android (D) |
|---|
| Internal Storage | N/A (S) / 32GB eMMC (D) |
|---|
| External Storage | 2x microSD |
|---|
| WiFi | 2.4/5G WIFI 802.11a/b/g/n/ac |
|---|
| Bluetooth | Bluetooth 4.2 |
|---|
| Video Output | yes |
|---|
| 3.5mm Audio Jack | yes |
|---|
| Battery | 3500mAh |
|---|
| Dimensions | Length 19.1cm; Width 8cm; Height 2.2cm |
|---|
| Weight | 242g |
|---|
| Extras | Vibration motor |
|---|
Price
~$78 / €85 (ARC-S)
~$98 / €115 (ARC-D)
Not recommended as an Android mid-tier handheld.
↪ Handheld Buying Guide
Colors
More Images
-
-
Protective bag (sold separately)
-
-
More Information
Videos
Firmware