RG40XX H Overview: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
HandheldWiki (talk | contribs) No edit summary |
HandheldWiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Template:Anbernic RG40XX H WIKI page navigation new}} | {{#seo: | ||
|image=Anbernic_RG40XX_H_wiki.png | |||
|title={{PAGENAME}} | |||
|description=Specs, colors, internals, reviews | |||
|keywords=handheld, retro, gaming, cheap, specs, video, review, cfw, firmware, download, compatibility}}{{Template:Anbernic RG40XX H WIKI page navigation new}}{{TOC|limit=4}}{{Movetotop}}{{SectionStyleStart}} | |||
== Hardware Specification== | == Hardware Specification== | ||
{{Template:RG40XX H specs}} | {{Template:RG40XX H specs}} | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Emulation Performance == | == Emulation Performance == | ||
{{EmuPerformance | {{EmuPerformance | ||
| Line 20: | Line 26: | ||
}} | }} | ||
{{Clickable button 3|[[RG40XX H Compatibility Lists|↪ RG40XX H Compatibility Lists]]}} | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Official Spec Sheet == | == Official Spec Sheet == | ||
| Line 26: | Line 36: | ||
</ul></div> | </ul></div> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== RG40XX H Colors == | == RG40XX H Colors == | ||
| Line 34: | Line 46: | ||
</ul></div> | </ul></div> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== RG40XX H View From All Sides == | == RG40XX H View From All Sides == | ||
| Line 42: | Line 56: | ||
</ul></div> | </ul></div> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== RG40XX H Internals == | == RG40XX H Internals == | ||
| Line 49: | Line 65: | ||
</ul></div> | </ul></div> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== RG40XX H Packaging == | == RG40XX H Packaging == | ||
<div><ul> | <div><ul> | ||
| Line 62: | Line 79: | ||
</ul></div> | </ul></div> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== RG40XX H Official Manual == | == RG40XX H Official Manual == | ||
<div><ul> | <div><ul> | ||
| Line 67: | Line 86: | ||
</ul></div> | </ul></div> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== RG40XX H Reviews == | == RG40XX H Reviews == | ||
| Line 72: | Line 93: | ||
<youtube width="400">https://www.youtube.com/watch?v=ND2NdzNGBLo</youtube> | <youtube width="400">https://www.youtube.com/watch?v=ND2NdzNGBLo</youtube> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Battery and Charging == | == Battery and Charging == | ||
| Line 84: | Line 107: | ||
</ul></div> | </ul></div> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Included Games / Roms == | == Included Games / Roms == | ||
| Line 93: | Line 118: | ||
<youtube width="400">https://www.youtube.com/watch?v=5eOzA4O4-14</youtube> | <youtube width="400">https://www.youtube.com/watch?v=5eOzA4O4-14</youtube> | ||
{{SectionStyleEnd}} | |||
{{ | |||
[[Category:Anbernic RG40XX H WIKI]] | [[Category:Anbernic RG40XX H WIKI]] | ||
{{Template:Anbernic RG40XX H WIKI navbar}} | {{Template:Anbernic RG40XX H WIKI navbar}} | ||
Revision as of 04:54, 19 June 2025
Hardware Specification
Emulation Performance
SNES GBA PS1 NDS PSP N64 DC Saturn GC PS2 3DS Wii
RG40XX H Internals
-

RG40XX H PCB Front - image source -

RG40XX H PCB Back - image source
RG40XX H Reviews
Battery and Charging
It's recommended to charge the device with a 5V 1.5A-2A adapter and a USB-A to USB-C cable. Charging via Computer/Laptop USB ports also works fine. Avoid fast-chargers!
The RG40XX H has a 3200mAh 3.7V Li-polymer battery (type 755060) with a standard 2-pin JST 1.25mm connector.
The battery lasts between 3 to 6 hours, depending on the emulated system.
Included Games / Roms
Here's a full list of games that get shipped with the device: https://portals.wetransfer.com/portals/52f47f89-12d4-4582-aba5-46f895756a7b
Warning
Other Projects at the Handhelds Wiki












