Retroid Pocket 5: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
m layout fix |
No edit summary |
||
| Line 6: | Line 6: | ||
|Form Factor=Horizontal | |Form Factor=Horizontal | ||
|SoC=Other | |SoC=Other | ||
|SoC Other= | |SoC Other=Snapdragon 865 | ||
|CPU=1x A77 @ 2.8GHz + 3x A77 @ 2.4GHz + 4x A55 @ 1.8GHz | |CPU=1x A77 @ 2.8GHz + 3x A77 @ 2.4GHz + 4x A55 @ 1.8GHz | ||
|GPU=Adreno 650 @ 587MHz | |GPU=Adreno 650 @ 587MHz | ||
| Line 13: | Line 13: | ||
|Screen Size Other=5.5" | |Screen Size Other=5.5" | ||
|Resolution=Other | |Resolution=Other | ||
|Resolution Other= | |Resolution Other=1920x1080 | ||
|Aspect Ratio=16:9 | |Aspect Ratio=16:9 | ||
|Screen Type=AMOLED | |Screen Type=AMOLED | ||
|OS=Android 13 (Linux | |OS=Android | ||
|OS Other=Android 13 (Linux dual-boot support) | |||
|Internal Storage=128GB UFS 3.1 | |Internal Storage=128GB UFS 3.1 | ||
|External Storage=MicroSD | |External Storage=MicroSD | ||
| Line 29: | Line 30: | ||
|Weight=280g | |Weight=280g | ||
|Extras=Backlit Hall Effect sticks, Active cooling | |Extras=Backlit Hall Effect sticks, Active cooling | ||
|Price Range 1= | |Price Range 1=Price Range $200-$500 | ||
}} | }} | ||
{{SectionStyleStart}} | {{SectionStyleStart}} | ||
| Line 44: | Line 45: | ||
{{SectionStyleEnd}} | {{SectionStyleEnd}} | ||
[[Category:Android 13]] | |||
Latest revision as of 02:24, 15 April 2026
Edit specs
Firmware[edit]
| KNULLI | ||
|---|---|---|
| Latest version |
| |
| Download | ⬇️ GitHub | |
| Documentation / FAQ | KNULLI Homepage | |
| Hotkeys | Hotkey Shortcuts | |
| Officially Supported Devices |
| |
Other:
- GammaOS Next (Planned)



