Gaminja ANS13: Difference between revisions
HandheldWiki (talk | contribs) Created page with "{{HandheldPage |Image=Gaminja ANS13 white.webp |Brand=Manufacturers: Other |Release Year=2025 |Release Date=07 / 2025 |Form Factor=Vertical |SoC=RK3326 |Screen Size=4" |Resolution=720x720 |Aspect Ratio=1:1 |Screen Type=IPS |OS=Linux |Video Output=None |Audio Jack=Yes |Battery=3500mAh |Dimensions=147,9 x 83,5 x 40.6mm |Price Range 1=Price Range $20-$50 |Price Range 2=Price Range $40-$80 }}" |
HandheldWiki (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
|Price Range 2=Price Range $40-$80 | |Price Range 2=Price Range $40-$80 | ||
}} | }} | ||
{{SectionStyleStart}} | |||
== Performance == | |||
{{Performance:RK3326}} | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Price == | |||
~$35 | |||
Get the {{PAGENAME}}: [https://s.click.aliexpress.com/e/_ok2QDtc AliExpress]<sup>1</sup> | |||
{{Clickable button 3|[[Handheld Buying Guide|↪ Handheld Buying Guide]]}} | |||
{{Affiliate}} | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Colors == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Gaminja ANS13 black.webp|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Gaminja ANS13 white.webp|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Gaminja ANS13 purple.webp|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Gaminja ANS13 blue.webp|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Gaminja ANS13 red.webp|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Gaminja ANS13 green.webp|thumb|none|400px]] </li> | |||
</ul></div> | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== More Images == | |||
<div><ul> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Gaminja ANS13 black size.webp|thumb|none|400px]] </li> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Gaminja ANS13 black front and back.webp|thumb|none|400px]] </li> | |||
</ul></div> | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== More Information == | |||
No info available. | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Videos == | |||
[[File:Gaminja ANS13 short vid.mp4|400px]] | |||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Firmware == | |||
Unknown. | |||
{{SectionStyleEnd}} | |||
{{BottomNavPlaceholder}} | |||
Revision as of 06:54, 20 July 2025
Performance
SNES GBA PS1 NDS PSP N64 DC Saturn GC PS2 3DS Wii
These compatibility lists should apply to all devices with the Rockchip RK3326.
Big thanks to Batou for all the work he has put into this!
https://github.com/GazousGit/R36S-Game-Compatibility-Lists
- Atomiswave ~43%
- Dreamcast ~59%
- Nintendo 64 ~63%
- Nintendo DS ~80%
- Sega Saturn ~47%
- Sony PSP ~75%
|
Price
~$35
Get the Gaminja ANS13: AliExpress1
1 Buying through these affiliate links helps support the wiki. Your price stays the same. Commissions go toward devices, testing, documentation, and server costs.
More Information
No info available.
Videos
Firmware
Unknown.
Other Projects at the Handhelds Wiki







